
Model 500M/600M series multi-wall tuber is the stepped-cut tuber designed to minimize down time for tube size charge and protect noise during operation. Model 600M-S series tuber is a universal type for availability of 4 kids cutting methods. Convertion of paper laminated with PP/PE cloth also possible on 600M-S series at extra cost.


SPECIFICATIONS
545M | 546M | 550M | 645M | 646M | 650M | 645M-S | 646M-S | 650M-S | |
---|---|---|---|---|---|---|---|---|---|
Max.Speed* (bags/min.) | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Tube Length (mm) | 350~1,050 | 450~1,200 | 450~1,350 | 350~1,050 | 450~1,200 | 450~1,350 | 350~1,050 | 450~1,200 | 450~1,350 |
Tube Width(w/o gusset) (mm) | 280~600 | 280~650 | 300~750 | 280~600 | 280~650 | 300~750 | 280~600 | 280~650 | 300~750 |
Tube Width(with gusset) (mm) | 280~400 | 280~400 | 300~550 | 280~400 | 280~450 | 300~550 | 280~400 | 280~450 | 300~550 |
Gusset Width (mm) | 200 | 200 | 230 | 200 | 200 | 230 | 200 | 200 | 230 |
Number of Ply | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Paper Roll Width (mm) | 1,230 | 1,330 | 1,530 | 1,230 | 1,330 | 1,530 | 1,230 | 1,330 | 1,530 |
Paper Roll Diameter (mm) | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
Type of Cutting | A.B | A.B | A.B | A.B | A.B | A.B | A.B.C.D | A.B.C.D | A.B.C.D |
Main Drive Motor (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
※Depending on various conditions.
Type of cutting:
A.Step
B.Flush (by perforation)
C.Flush (by knife)
D.Economy-cut
TYPE OF TUBE
Flush-cut Tube
Stepped-cut Tube
545M MACHINE CONSTRUCTION
- ① SEMI-AUTOMATIC PAPER ROLL STAND
- ② AUTOMATIC WEB BRAKE
- ③ EDGE POSITION CONTROLLER
- ④ WEB DRAWING UNIT
- ⑤ PERFORATING UNIT
- ⑥ CROSS PASTING UNIT
- ⑦ LONGITUDINAL PASTING
- ⑧ TUBE FORMING UNIT
- ⑨ TEAR-OFF UNIT
- ⑩ STACKING CONVEYOR
- ⑪ PRINTER