PRODUCTS

Both-end

700B Series

Cement Bag Both End Sealing Bottomer

Model 713B bottomer is a high-performance machine designed to make both-end pasted bags with a valve from tubes made by the tuber. It stores the drive unit in a gear box and requires less maintenance, is easy to operate and provides very high throughput.

  712B 713B
Max. Capacity(Bags/Min) 250 250
*Depends on specifications
Bag Length (mm) 435~820 365~830
Tube Length (mm) 550~1000 510~1020
Tube Width (mm) 400~550 280~550
Bottom Width (mm) 85~120 85~130
Valve Cutting Length (mm) 140 80~220

200B Series

Both-end sealing Bottomer (except Cement Bag)

The 200B Series is a highly versatile bottomer capable of handling a wide range of bag sizes, shapes, and valve types. It delivers stable, high-speed performance with ease. Its quick changeover capabilities, minimizes downtime during bag size adjustments. Optional features such as inner bottom patch pasting device and secondary valve device are also available.

    213B 213B-PV 216B 220B 222B
Capacity*(bags/min.) 160 120 160 160 160
Bag Length (mm) Step cut 340~1220 340~1220 370~1220 415~1370 435~1370
Flush cut 340~1220 340~1220 370~1220 415~1370 435~1370
Tube Length (mm) 450~1400 450~1400 480~1400 540~1640 560~1640
Tube Width(mm) 300~700 300~700 300~700 350~700 350~700
Bottom Width (mm) Step cut 70~130 70~130 70~150 75~200 75~210
Flush cut 70~130 70~130 70~160 75~200 75~220
Bottom Center Distance(mm) 270~1100 270~1100 300~1100 340~1300 360~1300
Bottom Opening Width(mm) 180~320 180~320 180~360 200~460 200~480
Valve Sheet Length(mm) 90~250 90~250 90~250 90~290 90~290
Valve Sheet Width(mm) 300 300 350 420 460
Bottom patch length 180~600 180~600 180~600 180~600 180~600
Bottom patch width 150 150 180 210 210
Number of Ply 6 6 6 6 6
Main Drive Motor(kW) 15 15 15 15 15

 

 

Contact Us