![]() |
| Ideal for powdery products Unlike net weighing, products fill into a bag directly where they are gross weighed, causing neither sticking nor dispersing of the products. Compact, less space required. Compact design saves space and height for installation. |
![]() |
| Capacity (bags/hour) | 300 (depending on products, bag size and bag materials) |
| Bag Materials | Kraft paper bag, paper cloth bag or PP/PE woven-cloth bag (inner laminated) |
| Bag Size Available (mm) | L650-850 x W380-500 |
| Filled Weight (kg) | 20-30 |
| Power Required (kW) | Approx.4.3 (not included for sewing machine or heat sealer) |
| Air consumption (Nl/min.) | 400 (0.5Mpa) |
| Machine Dimension (m) | Approx. L5.1 x W2.5 x H3.5 |
| Machine Weight (kg) | 2500 |
|
home | policy
| outline | engineering
unit | network | csr
| links
| site map | Top
of Page |
| 14-14, Matsugaya 1-chome, Taito-ku, Tokyo 111-0036, Japan Fax.+81-3-3843-9963 Tel.+81-3-3843-0258 pbr@newlong.com |
| Sewing Machine / Plant & Business Development / Bag Making Machine : overseas@newlong.com |